2013: No Name Rtg Loc Total 1 2 3 4 5 6 7
1 Rujevic, Mirko 2188 2254 6.5 21:W 10:W 5:W 4:D 8:W 7:W 6:W
2 Puccini, Jack 1957 1932 5 28:L 0:D 0:D 21:W 25:W 8:W 4:W
3 Voon, Richard 1883 1832 5 25:L 14:L 22:W 28:W 24:W 12:W 5:W
4 Pyke, Malcolm L 2128 2145 4.5 13:W 20:W 7:W 1:D 6:D 5:D 2:L
5 Lacey, David 1962 1924 4.5 18:W 29:W 1:L 9:W 14:W 4:D 3:L
6 Penrose, Justin 1991 1946 4.5 0:D 24:W 14:D 19:W 4:D 11:W 1:L
7 Kalisch, Thomas 1918 1809 4.5 17:W 28:W 4:L 26:W 11:D 1:L 14:W
8 Hain, Anthony 1871 1789 4 9:D 12:D 18:W 17:W 1:L 2:L 20:W
9 Yang, Ray 1618 1433 4 8:D 15:W 11:W 5:L 10:L 19:W 16:D
10 Bekker, Gary D 1837 1750 4 22:W 1:L 28:W 14:D 9:W 0:L 11:D
11 Kovacevic, Paul 1862 1827 4 26:W 25:W 9:L 12:W 7:D 6:L 10:D
12 Papadinis, Jim 1837 1730 4 14:D 8:D 24:W 11:L 26:W 3:L 17:W
13 Chew, Jason 1757 1695 4 4:L 23:D 15:D 27:D 18:D 24:W 21:W
14 Shah, Tej 3.5 12:D 3:W 6:D 10:D 5:L 17:W 7:L
15 Esteve Vivas, Jordi 1873 3.5 0:D 9:L 13:D 18:D 20:L 27:W 22:W
16 Fry, Peter 1866 1815 3.5 24:L 17:L 23:W 25:L 28:W 26:W 9:D
17 McCart, Roger 1677 1533 3 7:L 16:W 20:W 8:L 19:W 14:L 12:L
18 Kaplan, Alex 1690 1605 3 5:L 22:W 8:L 15:D 13:D 21:L 25:W
19 Shanks, Jack 1776 1735 3 0: 27:+ 25:W 6:L 17:L 9:L 24:+
20 McCart, Richard 1841 1768 3 23:W 4:L 17:L 24:L 15:W 25:W 8:L
21 Dale, Finley 1765 1662 2.5 1:L 26:L 27:W 2:L 22:D 18:W 13:L
22 Mascunano, Juan 2.5 10:L 18:L 3:L 23:W 21:D 28:W 15:L
23 Bhagwat, Dinesh 1397 2.5 20:L 13:D 16:L 22:L 27:L 0:W 26:W
24 Krishnamurthy, Mukesh 1597 1287 2 16:W 6:L 12:L 20:W 3:L 13:L 19:-
25 Dobos, Daniel 1633 1419 2 3:W 11:L 19:L 16:W 2:L 20:L 18:L
26 Kolak, Tanya 1444 1291 2 11:L 21:W 30:+ 7:L 12:L 16:L 23:L
27 Lorem, Geir 1733 2 0: 19:- 21:L 13:D 23:W 15:L 28:D
28 Beckman, John 1683 1647 1.5 2:W 7:L 10:L 3:L 16:L 22:L 27:D
29 Cameron, James 1744 1769 1 30:W 5:L 0: 0: 0: 0: 0:
30 Hua, George 2016 1951 .5 29:L 0:D 26:- 0: 0: 0: 0: 2012: 1 Urban, Sylvester 2103 2084 6.5 10:D 11:W 3:W 2:W 4:W 6:W 5:W
2 Penrose, Justin 1992 1950 5 0:D 10:W 27:+ 1:L 9:W 3:D 8:W
3 Lacey, David 1895 1629 5 21:W 23:W 1:L 8:W 5:D 2:D 4:W
4 Lycett, Garry 1948 1854 5 20:W 24:W 5:W 6:W 1:L 7:W 3:L
5 Voon, Richard 1916 1833 4.5 19:W 7:W 4:L 15:W 3:D 9:W 1:L
6 Dowling, John 2003 1925 4.5 17:W 15:D 16:W 4:L 10:W 1:L 11:W
7 Dale, Ari 2135 2046 4.5 8:W 5:L 15:D 18:W 17:W 4:L 10:W
8 McCart, Richard 1811 1698 4 7:L 20:W 12:W 3:L 23:W 14:W 2:L
9 Beaumont, David 2070 2045 4 0: 25:W 13:W 14:W 2:L 5:L 15:W
10 Puccini, Jack 1775 1668 3.5 1:D 2:L 22:W 11:W 6:L 13:W 7:L
11 Wyss, Felix 1846 1719 3.5 0:D 1:L 21:W 10:L 16:W 19:W 6:L
12 Kovacevic, Paul 1864 1797 3.5 22:D 16:L 8:L 26:+ 21:W 17:D 14:D
13 Dale, Finley 1616 1395 3.5 14:W 27:L 9:L 24:D 18:W 10:L 22:W
14 Papadinis, Jim 1882 1780 3.5 13:L 22:W 24:W 9:L 15:W 8:L 12:D
15 Fry, Peter 1859 1783 3 25:W 6:D 7:D 5:L 14:L 24:+ 9:L
16 Anton, Sarah 1802 1683 3 0:D 12:W 6:L 23:D 11:L 26:- 19:W
17 Ogden, Marcus W 1768 1651 3 6:L 19:D 26:+ 20:W 7:L 12:D 0:
18 Reid, Bill 1806 1627 2.5 0:D 28:L 19:W 7:L 13:L 25:D 21:D
19 Beckman, John 1686 1548 2.5 5:L 17:D 18:L 22:W 24:W 11:L 16:L
20 McCart, Roger 1697 1556 2.5 4:L 8:L 25:W 17:L 26:L 21:D 24:+
21 Chew, Jason 1653 1551 2.5 3:L 26:D 11:L 25:W 12:L 20:D 18:D
22 Kolak, Tanya 1453 1246 2.5 12:D 14:L 10:L 19:L 25:W 23:+ 13:L
23 Drew, Phillip 1949 1773 2 26:W 3:L 0:D 16:D 8:L 22:- 0:
24 Zhao, Kevin 1.5 0:W 4:L 14:L 13:D 19:L 15:- 20:-
25 Louis, Andrew 1288 1.5 15:L 9:L 20:L 21:L 22:L 18:D 26:+
26 Beattie, Roger 1761 1614 1.5 23:L 21:D 17:- 12:- 20:W 16:- 25:-
27 Jager, Jesse 2162 2158 1.5 0:D 13:W 2:- 0: 0: 0: 0:
28 Michaille, Laurent 2000 2000 1.5 0:D 18:W 0: 0: 0: 0: 0: 2011:
2010:
|