2013: No Name Rtg Loc Total 1 2 3 4 5 6 7 8 9
1 West, Guy 2331 2346 7.5 6:W 17:W 5:W 2:W 15:W 4:D 10:D 11:W 3:D
2 Dale, Ari 2225 2132 7 9:W 23:W 10:W 1:L 3:W 5:W 11:D 4:D 13:W
3 Michaille, Laurent 2093 2149 6.5 25:D 31:W 7:W 11:D 2:L 15:W 8:W 10:W 1:D
4 Tan, Justin 2269 2301 6.5 28:L 21:W 23:W 12:D 34:W 1:D 16:W 2:D 10:W
5 Stojic, Dusan 2228 2288 6 19:W 30:W 1:L 16:W 17:W 2:L 15:D 12:D 11:W
6 Puccini, Jack 1863 1812 6 1:L 33:L 20:W 31:W 21:W 16:L 22:W 14:W 12:W
7 Pyke, Malcolm L 2111 2123 5.5 21:W 28:D 3:L 29:W 30:W 10:L 14:W 0:L 15:W
8 Dizdarevic, Mehmedalija 2017 1966 5.5 0: 25:W 19:+ 10:L 28:D 29:W 3:L 18:W 20:W
9 Wyss, Felix 1813 1707 5.5 2:L 36:W 12:L 33:W 23:W 14:L 0:D 30:+ 16:W
10 Wallis, Christopher 2261 2309 5 24:W 12:W 2:L 8:W 11:D 7:W 1:D 3:L 4:L
11 Dragicevic, Domagoj 2204 2291 5 22:D 20:W 16:W 3:D 10:D 12:W 2:D 1:L 5:L
12 Hacche, David J 2071 2086 5 33:W 10:L 9:W 4:D 13:W 11:L 28:W 5:D 6:L
13 Rujevic, Mirko 2253 2277 5 18:W 16:L 24:W 30:D 12:L 22:D 19:W 17:+ 2:L
14 Lacey, David 1962 1909 5 0: 38:W 31:W 17:L 19:W 9:W 7:L 6:L 24:W
15 Drew, Phillip 1897 1733 4.5 0:D 27:W 28:W 34:W 1:L 3:L 5:D 16:D 7:L
16 Penrose, Justin 1995 1945 4.5 32:W 13:W 11:L 5:L 18:W 6:W 4:L 15:D 9:L
17 Beaumont, David 2095 2057 4.5 29:W 1:L 18:W 14:W 5:L 28:D 30:W 13:- 0:
18 Hain, Anthony 1847 1732 4.5 13:L 32:W 17:L 25:W 16:L 27:W 0:D 8:L 29:W
19 Bekker, Gary D 1815 1639 4.5 5:L 37:W 8:- 36:W 14:L 31:W 13:L 22:D 21:W
20 Cameron, James 1721 1766 4.5 34:D 11:L 6:L 24:L 38:W 32:W 35:+ 28:W 8:L
21 Chew, Jason 1741 1683 4 7:L 4:L 32:W 26:W 6:L 23:W 29:L 27:W 19:L
22 Dale, Finley 1755 1569 4 11:D 34:L 29:L 37:W 24:W 13:D 6:L 19:D 23:D
23 Voon, Richard 1924 1859 4 36:W 2:L 4:L 27:W 9:L 21:L 26:D 32:W 22:D
24 McCart, Richard 1848 1806 4 10:L 0:D 13:L 20:W 22:L 26:D 37:W 29:W 14:L
25 Kaplan, Alex 1694 1608 4 3:D 8:L 26:D 18:L 27:L 36:W 31:L 38:W 33:+
26 Papadinis, Jim 1867 1801 4 35:L 29:D 25:D 21:L 32:L 24:D 23:D 36:W 0:W
27 Anton, Sarah 1747 1654 4 31:L 15:L 38:W 23:L 25:W 18:L 32:W 21:L 36:W
28 Kovacevic, Paul 1856 1770 3.5 4:W 7:D 15:L 35:W 8:D 17:D 12:L 20:L 0:
29 Beckman, John 1697 1617 3.5 17:L 26:D 22:W 7:L 35:W 8:L 21:W 24:L 18:L
30 Ly, Thai 1980 1925 3.5 37:W 5:L 33:W 13:D 7:L 34:+ 17:L 9:- 0:
31 Cavezza, Paul 1698 1477 3 27:W 3:L 14:L 6:L 36:W 19:L 25:W 0:L 0:
32 Kolak, Tanya 1451 1217 3 16:L 18:L 21:L 38:+ 26:W 20:L 27:L 23:L 38:+
33 Jago, Stephen 1650 1561 2.5 12:L 6:W 30:L 9:L 37:D 35:L 0:W 0:L 25:-
34 Urban, Sylvester 2108 2104 2.5 20:D 22:W 35:W 15:L 4:L 30:- 0: 0: 0:
35 Skinner, Adam 2.5 26:W 0:D 34:L 28:L 29:L 33:W 20:- 0: 0:
36 Dobos, Daniel 1310 1310 2 23:L 9:L 0:W 19:L 31:L 25:L 38:W 26:L 27:L
37 Swartz, Hannibal 776 776 2 30:L 19:L 0:D 22:L 33:D 38:+ 24:L 0: 0:
38 Krishnamurthy, Mukesh 1635 1430 0 0: 14:L 27:L 32:- 20:L 37:- 36:L 25:L 32:- ![]() 2012: FM Stojic defeated IM West in the playoff No Name Rtg Loc Total 1 2 3 4 5 6 7 8 9
1 Stojic, Dusan 2294 2277 8 28:W 11:W 20:W 3:W 9:W 6:W 2:L 10:W 5:W
2 West, Guy 2323 2309 8 48:D 32:D 33:W 11:W 5:W 3:W 1:W 7:W 9:W
3 Wallis, Christopher 2259 2314 6.5 35:W 13:W 19:W 1:L 7:W 2:L 5:D 20:W 12:W
4 Michaille, Laurent 6.5 0: 49:W 12:D 34:D 8:W 21:W 6:W 9:D 10:W
5 Rujevic, Mirko 2265 2299 6 17:W 8:W 6:W 7:W 2:L 9:D 3:D 15:W 1:L
6 Urban, Sylvester 2098 2017 6 24:W 25:W 5:L 13:W 15:W 1:L 4:L 16:+ 17:W
7 Beaumont, David 2065 1997 6 36:W 41:W 34:W 5:L 3:L 13:W 28:W 2:L 15:W
8 Zelesco, Karl 1990 1964 6 30:W 5:L 23:W 10:D 4:L 33:D 31:W 28:W 19:W
9 Gorka, Carl 2162 2155 5.5 42:W 12:W 10:W 32:W 1:L 5:D 19:D 4:D 2:L
10 Dragicevic, Domagoj 2277 2215 5.5 26:W 15:W 9:L 8:D 38:W 19:W 12:W 1:L 4:L
11 Dowling, John 2051 1987 5.5 39:W 1:L 38:W 2:L 28:L 32:W 35:W 13:D 22:W
12 Voon, Richard 1933 1842 5.5 43:W 9:L 4:D 29:W 32:W 34:W 10:L 19:W 3:L
13 Mijatovic, Bosko 1947 1890 5.5 44:W 3:L 41:W 6:L 21:W 7:L 30:W 11:D 20:W
14 Anton, Sarah 1802 1686 5.5 0: 37:L 47:W 28:L 43:W 26:W 34:D 38:+ 29:W
15 Dale, Ari 1994 1892 5 31:W 10:L 17:W 20:W 6:L 16:W 22:W 5:L 7:L
16 Lycett, Garry 1942 1819 5 32:L 36:W 25:W 18:W 19:L 15:L 29:W 6:- 28:W
17 Hain, Anthony 1835 1595 5 5:L 30:W 15:L 24:L 46:W 36:W 23:W 33:W 6:L
18 Penrose, Justin 2018 2031 5 25:L 24:W 21:D 16:L 35:D 23:L 44:W 30:W 37:W
19 Skiotis, Pano 2130 2045 4.5 29:W 33:W 3:L 37:W 16:W 10:L 9:D 12:L 8:L
20 Pyke, Malcolm L 2132 2103 4.5 23:W 21:W 1:L 15:L 24:D 39:W 33:W 3:L 13:L
21 Papadinis, Jim 1885 1765 4.5 45:W 20:L 18:D 27:W 13:L 4:L 39:W 29:D 24:D
22 Chmiel, Rad 1870 1736 4.5 0:D 40:W 32:L 38:L 36:W 24:W 15:L 34:+ 11:L
23 McCart, Richard 1808 1711 4.5 20:L 45:W 8:L 41:W 34:L 18:W 17:L 32:D 35:W
24 Ogden, Marcus W 1742 1588 4.5 6:L 18:L 45:W 17:W 20:D 22:L 32:D 41:W 21:D
25 Kaplan, Alex 1681 1584 4.5 18:W 6:L 16:L 42:L 45:W 35:L 26:D 40:W 33:W
26 Reid, Bill 1852 1639 4.5 10:L 31:D 29:D 36:L 41:W 14:L 25:D 39:W 32:W
27 Brown, Kevin M 1728 1682 4.5 0:D 34:L 40:W 21:L 30:L 44:L 46:W 31:W 36:W
28 Kovacevic, Paul 1860 1711 4 1:L 39:L 30:W 14:W 11:W 37:W 7:L 8:L 16:L
29 Beattie, Roger 1770 1618 4 19:L 47:W 26:D 12:L 44:W 38:+ 16:L 21:D 14:L
30 Dale, Finley 1626 1306 4 8:L 17:L 28:L 47:+ 27:W 40:+ 13:L 18:L 44:W
31 Chew, Jason 1593 1162 4 15:L 26:D 43:W 33:L 0:D 42:+ 8:L 27:L 45:W
32 Harris, Anthony 1444 3.5 16:W 2:D 22:W 9:L 12:L 11:L 24:D 23:D 26:L
33 Wyss, Felix 1890 1822 3.5 47:W 19:L 2:L 31:W 42:W 8:D 20:L 17:L 25:L
34 Ly, Thai 2034 1998 3.5 38:D 27:W 7:L 4:D 23:W 12:L 14:D 22:- 0:
35 Bekker, Gary D 1830 1617 3.5 3:L 44:D 0:D 39:D 18:D 25:W 11:L 36:D 23:L
36 Beckman, John 1718 1569 3.5 7:L 16:L 49:+ 26:W 22:L 17:L 45:W 35:D 27:L
37 Saint, Andrew 1947 1914 3.5 0: 14:W 39:W 19:L 0:D 28:L 38:- 44:W 18:L
38 Ashlock, Brad 1694 1465 3.5 34:D 48:+ 11:L 22:W 10:L 29:- 37:+ 14:- 0:
39 McCart, Roger 1700 1543 3.5 11:L 28:W 37:L 35:D 40:W 20:L 21:L 26:L 46:+
40 Dilnutt, Charlotte 1448 1031 3.5 0:D 22:L 27:L 49:+ 39:L 30:- 43:W 25:L 42:W
41 Frayle, Ben 1549 1301 3 0:W 7:L 13:L 23:L 26:L 47:W 42:W 24:L 43:L
42 Martin, James 1815 1625 3 9:L 43:D 44:D 25:W 33:L 31:- 41:L 46:W 40:L
43 Kolak, Tanya 1232 3 12:L 42:D 31:L 44:D 14:L 46:L 40:L 45:W 41:W
44 Lovegrove, Adam 1572 1393 2.5 13:L 35:D 42:D 43:D 29:L 27:W 18:L 37:L 30:L
45 Pearce, Oscar 2 21:L 23:L 24:L 46:W 25:L 0:W 36:L 43:L 31:L
46 Heyward, Will 957 1 0: 0: 0: 45:L 17:L 43:W 27:L 42:L 39:-
47 Brennan, James 821 1 33:L 29:L 14:L 30:- 0:W 41:L 0: 0: 0:
48 Lacey, David 1876 1577 .5 2:D 38:- 0: 0: 0: 0: 0: 0: 0:
49 Wolf, Peter 1928 1856 0 0: 4:L 36:- 40:- 0: 0: 0: 0: 0: 2011: 2010: No Name Rtg Loc Total 1 2 3 4 5 6 7 8 9 1 Mirko Rujevic 2261 2205 7.5 25:W 21:W 10:W 2:W 5:D 4:D 3:W 6:D 9:W 2 Dusan Stojic 2192 2132 7 41:W 19:W 6:W 1:L 8:W 5:L 4:W 10:W 13:W 3 Domagoj Dragicevic 2223 2154 6.5 13:W 14:W 8:D 4:D 6:D 15:W 1:L 12:W 5:W 4 Jesse Jager 2157 2094 6.5 34:W 9:W 5:D 3:D 19:W 1:D 2:L 20:W 6:W 5 Guy West 2357 2303 6 26:W 15:W 4:D 11:W 1:D 2:W 6:L 8:W 3:L 6 Malcolm L Pyke 2164 2073 6 37:W 29:W 2:L 24:W 3:D 20:W 5:W 1:D 4:L 7 Victor E Kildisas 2002 1851 6 17:L 23:W 25:L 37:W 30:W 12:L 21:W 24:W 18:W 8 Pano Skiotis 2139 2029 5.5 28:W 18:D 3:D 9:W 2:L 25:W 24:W 5:L 10:D 9 Bosko Mijatovic 1947 1782 5.5 33:W 4:L 13:W 8:L 22:D 36:W 11:W 15:W 1:L 10 Carl Gorka 2195 2113 5.5 32:W 24:W 1:L 22:W 15:L 11:W 26:W 2:L 8:D 11 Felix Wyss 1974 1695 5.5 23:D 16:W 20:W 5:L 21:W 10:L 9:L 28:W 19:W 12 Simon Schmidt 5.5 27:W 20:D 17:D 19:L 38:W 7:W 15:D 3:L 24:W 13 Shaun Hose 1626 5.5 3:L 35:W 9:L 28:W 16:W 21:W 19:D 31:W 2:L 14 Garry Lycett 1974 1839 5.5 38:W 3:L 32:D 21:L 34:W 0:D 29:+ 16:D 20:W 15 Jim Papadinis 1955 1770 5 35:W 5:L 41:W 17:W 10:W 3:L 12:D 9:L 16:D 16 Richard McCart 1916 1719 5 29:L 11:L 33:W 40:W 13:L 22:W 36:W 14:D 15:D 17 Frank Lekkas 1528 5 7:W 36:D 12:D 15:L 24:L 33:L 23:W 25:W 27:W 18 Paul Kovacevic 1896 1753 5 39:W 8:D 22:L 36:W 20:L 0:D 25:W 26:W 7:L 19 Richard Voon 1952 1758 4.5 31:W 2:L 26:W 12:W 4:L 24:L 13:D 30:W 11:L 20 Thai Ly 2067 1913 4.5 40:W 12:D 11:L 25:W 18:W 6:L 30:W 4:L 14:L 21 David Beaumont 2097 1892 4.5 36:W 1:L 30:D 14:W 11:L 13:L 7:L 22:W 26:+ 22 Michael Addamo 1799 1378 4.5 24:L 40:W 18:W 10:L 9:D 16:L 27:W 21:L 30:+ 23 Ari Dale 1388 4.5 11:D 7:L 37:D 26:L 40:W 38:D 17:L 39:W 31:W 2009: No Name Rtg Loc Total 1 2 3 4 5 6 7 8 9
1 Guy West 2346 2288 8 25:W 16:W 6:W 4:W 8:D 2:D 15:W 3:W 7:W
2 Mirko Rujevic 2276 2217 7 13:L 3:W 21:W 11:W 20:W 1:D 7:W 6:D 8:W
3 Jim Papadinis 1935 1792 6.5 30:D 2:L 22:W 14:W 13:W 9:W 8:W 1:L 6:W
4 Carl Gorka 2169 2011 6 22:W 13:W 9:W 1:L 15:L 5:W 6:L 12:W 10:W
5 Garry Lycett 1936 1799 6 28:W 9:L 10:L 22:W 11:W 4:L 27:W 14:W 16:W
6 Ascaro Pecori 2124 2067 5.5 23:W 14:W 1:L 9:L 10:W 20:W 4:W 2:D 3:L
7 Pano Skiotis 2188 2069 5.5 10:W 11:W 20:L 12:W 9:D 16:W 2:L 15:+ 1:L
8 Malcolm L Pyke 2182 2109 5.5 19:D 31:W 17:W 20:W 1:D 15:D 3:L 9:W 2:L
9 Jesse Jager 2163 2138 5.5 18:W 5:W 4:L 6:W 7:D 3:L 13:W 8:L 17:W
10 Paul Kovacevic 1820 1669 5 7:L 25:W 5:W 15:L 6:L 31:W 11:W 23:W 4:L
11 Richard Voon 1976 1859 5 34:W 7:L 27:W 2:L 5:L 28:W 10:L 13:W 21:W
12 Thomas Kalisch 1932 1853 5 14:L 24:W 31:W 7:L 21:D 18:W 23:D 4:L 22:W
13 Felix Wyss 1973 1706 4.5 2:W 4:L 16:D 23:W 3:L 25:W 9:L 11:L 27:W
14 Sarah Anton 1682 1409 4.5 12:W 6:L 0:D 3:L 19:W 17:W 16:W 5:L 20:
15 Domagoj Dragicevic 2205 2123 4.5 21:W 20:L 30:W 10:W 4:W 8:D 1:L 7:- 0:L
16 Tony J Davis 1967 1869 4.5 26:W 1:L 13:D 29:W 17:W 7:L 14:L 25:W 5:L
17 Scott Stewart 1926 1708 4.5 0:D 32:W 8:L 30:W 16:L 14:L 31:W 18:W 9:L
18 Richard McCart 1927 1754 4.5 9:L 22:L 34:W 27:W 28:W 12:L 20:D 17:L 23:W
19 Roger Beattie 1872 1690 4.5 8:D 30:L 28:L 24:W 14:L 27:L 32:W 29:W 25:W
20 David Beaumont 2105 1886 4 24:W 15:W 7:W 8:L 2:L 6:L 18:D 21:D 14:
21 Rad Chmiel 1923 1725 4 15:L 34:W 2:L 31:W 12:D 23:L 29:W 20:D 11:L
22 Roger McCart 1633 1572 4 4:L 18:W 3:L 5:L 31:L 32:W 28:W 27:W 12:L
23 Jose Escribano 1835 1680 4 6:L 29:D 32:W 13:L 30:W 21:W 12:D 10:L 18:L
24 Alex Kaplan 1726 1554 4 20:L 12:L 25:L 19:L 32:W 29:L 30:W 31:W 28:W
25 Bosko Mijatovic 1893 1784 3.5 1:L 10:L 24:W 28:D 29:W 13:L 26:W 16:L 19:L
26 Nikola Ivanov 1794 1425 3.5 16:L 0:D 29:L 32:W 27:L 30:W 25:L 28:L 31:W
27 John Beckman 1679 1540 3 0:D 28:D 11:L 18:L 26:W 19:W 5:L 22:L 13:L
28 Elliott Renzies 1361 3 5:L 27:D 19:W 25:D 18:L 11:L 22:L 26:W 24:L
29 Stephen Wertheim 1852 1556 3 31:L 23:D 26:W 16:L 25:L 24:W 21:L 19:L 32:D
30 Jean Watson 1505 1263 2.5 3:D 19:W 15:L 17:L 23:L 26:L 24:L 32:L 33:W
31 Paul Cavezza 2 29:W 8:L 12:L 21:L 22:W 10:L 17:L 24:L 26:L
32 Judd Niemann 1178 2 0:D 17:L 23:L 26:L 24:L 22:L 19:L 30:W 29:D
33 Alec Knox 1425 0 0: 0: 0:L 0:L 0:L 0:L 0:L 0:L 30:L
34 David Inglis 1502 0 11:L 21:L 18:L 0: 0: 0: 0: 0: 0: |