2012: Final Cross Table: Code: No Name Rtg Loc Total 1 2 3 4 5 6
1 Zhao, Zong-Yuan 2541 2566 5 14:W 7:W 8:W 6:D 5:W 4:D
2 Illingworth, Max 2413 2514 5 21:W 3:W 5:L 19:W 7:W 12:W
3 Davis, Tony J 1916 1864 5 23:W 2:L 38:W 9:W 6:W 8:W
4 Tan, Justin 2239 2298 5 38:W 20:+ 31:W 0:D 11:W 1:D
5 Beaumont, David 2057 2053 4.5 35:W 9:W 2:W 0:D 1:L 11:W
6 Stojic, Dusan 2233 2285 4 22:W 19:W 10:D 1:D 3:L 17:W
7 Chew Lee, Max 1845 1858 4 37:W 1:L 21:W 18:W 2:L 13:W
8 Urban, Sylvester 2121 2101 4 33:W 13:W 1:L 27:W 17:W 3:L
9 Chew, Jason 1723 1680 4 25:W 5:L 22:W 3:L 33:W 18:W
10 Chan, Kris 1674 1527 4 42:W 12:W 6:D 11:L 26:D 19:W
11 Addamo, Michael 1909 1868 3.5 0:D 30:W 26:W 10:W 4:L 5:L
12 Voon, Richard 1921 1856 3.5 0:D 10:L 34:W 30:W 32:W 2:L
13 Lin, Gary 1703 1409 3.5 39:W 8:L 28:W 32:D 31:+ 7:L
14 Oswald, Franz 1654 1509 3.5 1:L 37:W 18:L 16:D 39:W 28:W
15 Chin, Chris 1129 3.5 20:L 38:L 23:D 0:W 29:W 26:W
16 Yang, Ray 953 3.5 0:D 26:L 41:W 14:D 27:W 20:D
17 Harris, Anthony 1702 1601 3 0:D 24:W 32:D 20:W 8:L 6:L
18 Shashishekara, Vishwamithra 3 29:W 31:L 14:W 7:L 38:W 9:L
19 Bekker, Gary D 1790 1636 3 36:W 6:L 35:W 2:L 22:W 10:L
20 Bakanursky, Will 1807 1516 3 15:W 4:- 29:W 17:L 21:D 16:D
21 Chan, Luis 1575 1280 3 2:L 34:W 7:L 35:W 20:D 27:D
22 Jones, Hamish 1544 1071 3 6:L 23:W 9:L 37:W 19:L 34:W
23 Schulz, Chris 1275 3 3:L 22:L 15:D 36:W 34:D 33:W
24 Lai, Dominic 906 3 0:D 17:L 33:L 0:D 37:W 35:W
25 Loucas, Carl 1043 3 9:L 29:L 0:W 33:L 41:W 39:W
26 Bennett, Calvin 1809 1567 2.5 34:D 16:W 11:L 0:D 10:D 15:L
27 Krstevski, Tristan 1606 1437 2.5 0:D 28:D 36:W 8:L 16:L 21:D
28 Thornton, Andrew 2.5 0:D 27:D 13:L 0:D 30:W 14:L
29 Crowley, Regan 1485 1102 2.5 18:L 25:W 20:L 0:D 15:L 40:W
30 Frayle, Ben 1552 1253 2.5 0:D 11:L 39:W 12:L 28:L 41:W
31 Lekkas, Frank 2049 2072 2.5 40:W 18:W 4:L 0:D 13:- 0:
32 Chmiel, Rad 1872 1752 2.5 0:D 41:W 17:D 13:D 12:L 0:
33 Kolak, Tanya 1451 1213 2 8:L 36:L 24:W 25:W 9:L 23:L
34 Clarke, Matthew A 1131 2 26:D 21:L 12:L 42:W 23:D 22:L
35 Strickland, Rebecca 1448 1008 2 5:L 42:W 19:L 21:L 36:W 24:L
36 Chin, Nicole 1128 2 19:L 33:W 27:L 23:L 35:L 0:W
37 Ruan, Max 1254 2 7:L 14:L 40:W 22:L 24:L 42:W
38 Chew Lee, Alanna 1551 1075 1.5 4:L 15:W 3:L 39:D 18:L 0:
39 Chin, Chloe 859 1.5 13:L 40:W 30:L 38:D 14:L 25:L
40 Bhat, Vishal 1284 1.5 31:L 39:L 37:L 0:D 42:W 29:L
41 Mendes, Amelia 1424 843 1 0:D 32:L 16:L 0:D 25:L 30:L
42 Warren, Elizabeth 736 .5 10:L 35:L 0:D 34:L 40:L 37:L =1st GM Zong Yuan Zhao 5/6 $250 =1st IM Max Illingworth 5/6 $250 =1st Tony Davis 5/6 $250 =1st Justin Tan 5/6 $250 Rating group 1 (Under 1800 FIDE) =1st Jason Chew 4/6 $75 =1st Kris Chan 4/6 $75 Rating Group 2 (Unrated FIDE) =1st Ray Yang 3.5/6 $75 =1st Chris Chin 3.5/6 $75 Final Crosstable: Code: No Name Feder Rtg Loc Club Total 1 2 3 4 5 6
1 Baron, Michael VIC 2347 2371 5.5 12:W 13:W 2:W 9:W 5:D 6:W
2 Urban, Sylvester VIC 2087 2017 5 14:W 16:W 1:L 10:W 12:W 5:W
3 Beaumont, David VIC 2051 1997 4.5 19:W 11:W 5:L 0:D 10:W 8:W
4 Addamo, Michael VIC 1915 1906 4.5 0:D 25:W 8:L 14:W 16:W 9:W
5 Jager, Jesse VIC 2193 2256 4 27:W 7:W 3:W 8:D 1:D 2:L
6 Shanks, Jack VIC 1684 1651 4 21:W 9:L 17:W 15:W 8:W 1:L
7 Voon, Richard VIC 1933 1842 4 15:W 5:L 10:L 17:W 19:W 13:W
8 Dale, Ari VIC 1977 1892 3.5 17:W 18:W 4:W 5:D 6:L 3:L
9 Penrose, Justin VIC 2042 2031 3.5 20:W 6:W 0:D 1:L 11:W 4:L
10 Bekker, Gary D VIC 1825 1617 3.5 0:D 26:W 7:W 2:L 3:L 12:W
11 Puccini, Jack VIC 1732 1480 3.5 23:W 3:L 0:D 19:W 9:L 20:W
12 Harris, Anthony VIC 1444 3 1:L 24:W 16:W 13:W 2:L 10:L
13 Chew Lee, Max VIC 1664 1703 3 24:W 1:L 21:W 12:L 15:W 7:L
14 Dale, Finley VIC 1641 1306 3 2:L 22:W 0:D 4:L 26:W 19:D
15 Chew, Jason VIC 1162 3 7:L 27:W 25:W 6:L 13:L 0:W
16 Hilliard, Geoffrey VIC 1675 3 22:W 2:L 12:L 23:W 4:L 21:W
17 Nowak, Ruben VIC 1554 1252 3 8:L 28:W 6:L 7:L 23:W 26:W
18 McCart, Roger VIC 1674 1543 3 28:W 8:L 19:L 0:D 20:D 22:W
19 Hughes, Jack G VIC 1284 2.5 3:L 23:W 18:W 11:L 7:L 14:D
20 Cannon, David VIC 1626 1390 2.5 9:L 21:L 26:W 24:W 18:D 11:L
21 Simpson, Max VIC 623 2 6:L 20:W 13:L 0:D 22:D 16:L
22 Warren, Elizabeth VIC 789 2 16:L 14:L 27:D 0:W 21:D 18:L
23 Pearce, Oscar VIC 2 11:L 19:L 0:W 16:L 17:L 28:W
24 Chew Lee, Alanna VIC 979 2 13:L 12:L 28:W 20:L 27:W 0:L
25 Clarke, Matthew A VIC 1104 2 0:D 4:L 15:L 26:L 28:W 27:D
26 Loucas, Carl VIC 758 1.5 0:D 10:L 20:L 25:W 14:L 17:L
27 Kenmure, Jamie VIC 1750 1421 1.5 5:L 15:L 22:D 0:D 24:L 25:D
28 Beaumont, Archie VIC .5 18:L 17:L 24:L 0:D 25:L 23:L 2010:
2009: Cross Table
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7 8 9 10 11
1. Garner, David VIC 2169 9.5 12:W 7:W 4:W 3:W 2:W 5:D 10:W 6:W 17:W 9:W 11:L
2. Baron, Michael VIC 2142 9 13:W 6:W 3:L 11:W 1:L 9:W 4:W 8:W 10:W 7:W 5:W
3. Kolak, Chris VIC 2086 6 14:W 10:W 2:W 1:L 9:W 4:L 6:W 11:W 7:L 12:- :
4. Dragicevic, Domagoj VIC 2004 7.5 15:W 11:W 1:L 7:W 10:W 3:W 2:L 17:W 5:D 6:L 12:W
5. Krunic, Michael VIC 1932 5.5 16:W 18:W 7:L 9:L 12:W 1:D 17:L 15:D 4:D 19:W 2:L
6. Tosevski, Tony VIC 1683 7 9:W 2:L 12:W 10:L 14:W 11:W 3:L 1:L 15:W 4:W 7:W
7. Shanks, Jack VIC 1604 5.5 17:W 1:L 5:W 4:L 18:W 10:L 15:D 19:W 3:W 2:L 6:L
8. Lekkas, Frank VIC 1445 5 18:L 16:W 14:L 20:W 17:D 12:D 21:W 2:L 9:L 22:L 19:W
9. Wildes, John VIC 1364 6 6:L 15:W 21:W 5:W 3:L 2:L 22:W 10:L 8:W 1:L 20:W
10. Dale, Ari VIC 1278 6.5 19:W 3:L 22:W 6:W 4:L 7:W 1:L 9:W 2:L 14:W 17:D
11. Tuncer, Deniz VIC 1157 6 20:W 4:L 18:W 2:L 21:W 6:L 12:W 3:L 14:L 16:W 1:W
12. Trott, Timothy VIC 1014 5.5 1:L 17:W 6:L 19:W 5:L 8:D 11:L 20:W 16:W 3:+ 4:L
13. Schroeder, Nicholaas VIC 1005 1 2:L 20:L 17:L 16:W 15:L 21:L 19:- : : : :
14. Addamo, Michael VIC 1000 6 3:L 19:W 8:W 21:L 6:L 17:L 20:W 16:W 11:W 10:L 22:W
15. Puccini, Jack VIC 845 5 4:L 9:L 20:W 18:L 13:W 19:W 7:D 5:D 6:L 17:L 16:W
16. Seiler, Darren VIC 800 1 5:L 8:L 19:L 13:L 22:L 20:L 18:+ 14:L 12:L 11:L 15:L
17. Tanner, Michael VIC 798 6 7:L 12:L 13:W 22:W 8:D 14:W 5:W 4:L 1:L 15:W 10:D
18. Hose, Shaun VIC 675 2 8:W 5:L 11:L 15:W 7:L 22:- 16:- : : : :
19. Harris, Anthony VIC 647 4 10:L 14:L 16:W 12:L 20:W 15:L 13:+ 7:L 21:W 5:L 8:L
20. Dale, Finley VIC 598 3 11:L 13:W 15:L 8:L 19:L 16:W 14:L 12:L 22:L :W 9:L
21. Zelesco, Karl VIC 670 5 :D :D 9:L 14:W 11:L 13:W 8:L 22:W 19:L :D :D
22. Cheah, Matthew VIC 495 5 :D :D 10:L 17:L 16:W 18:+ 9:L 21:L 20:W 8:W 14:L
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Garner, David VIC 2169 9.5 57.0 71.0 62.0
2 Baron, Michael VIC 2142 9 56.0 69.0 50.0
3 Dragicevic, Domagoj VIC 2004 7.5 57.5 72.0 48.5
4 Tosevski, Tony VIC 1683 7 58.5 73.0 39.0
5 Dale, Ari VIC 1278 6.5 58.5 71.5 40.5
6-10 Wildes, John VIC 1364 6 54.5 66.5 36.0
Tuncer, Deniz VIC 1157 6 54.0 64.0 35.0
Kolak, Chris VIC 2086 6 53.5 68.0 40.0
Tanner, Michael VIC 798 6 50.5 63.5 34.0
Addamo, Michael VIC 1000 6 46.0 53.5 32.0
11-13 Shanks, Jack VIC 1604 5.5 58.5 71.5 36.5
Krunic, Michael VIC 1932 5.5 52.5 62.5 36.5
Trott, Timothy VIC 1014 5.5 50.0 60.0 30.0
14-17 Zelesco, Karl VIC 670 5 47.0 56.5 30.0
Cheah, Matthew VIC 495 5 46.5 53.5 28.5
Puccini, Jack VIC 845 5 44.5 52.5 27.5
Lekkas, Frank VIC 1445 5 43.5 53.0 30.5
18 Harris, Anthony VIC 647 4 43.0 50.0 24.0
19 Dale, Finley VIC 598 3 44.0 50.5 18.0
20 Hose, Shaun VIC 675 2 25.5 32.0 11.0
21-22 Seiler, Darren VIC 800 1 43.0 51.5 5.0
Schroeder, Nicholaas VIC 1005 1 22.0 31.5 4.0 |