posted 22 Aug 2013, 16:25 by Paul Cavezza
[
updated 22 Aug 2013, 16:25 by simon dale
]
Best of luck to all in round 7!
1 Rujevic, Mirko 2188 2254 [5.5] : Penrose, Justin 1991 1946 [4.5]
2 Pyke, Malcolm L 2128 2145 [4.5] : Puccini, Jack 1957 1932 [4]
3 Voon, Richard 1883 1832 [4] : Lacey, David 1962 1924 [4.5]
4 Shah, Tej [3.5] : Kalisch, Thomas 1918 1809 [3.5]
5 Kovacevic, Paul 1862 1827 [3.5] : Bekker, Gary D 1837 1750 [3.5]
6 Fry, Peter 1866 1815 [3] : Yang, Ray 1618 1433 [3.5]
7 Hain, Anthony 1871 1789 [3] : McCart, Richard 1841 1768 [3]
8 Papadinis, Jim 1837 1730 [3] : McCart, Roger 1677 1533 [3]
9 Dale, Finley 1765 1662 [2.5] : Chew, Jason 1757 1695 [3]
10 Esteve Vivas, Jordi 1873 [2.5] : Mascunano, Juan [2.5]
11 Krishnamurthy, Mukesh 1597 1287 [2] : Shanks, Jack 1776 1735 [2]
12 Dobos, Daniel 1633 1419 [2] : Kaplan, Alex 1690 1605 [2]
13 Kolak, Tanya 1444 1291 [2] : Bhagwat, Dinesh 1397 [1.5]
14 Beckman, John 1683 1647 [1] : Lorem, Geir 1733 [1.5] |
|