1 Lacey, David 1962 1924 [2] : Rujevic, Mirko 2188 2254 [2]
2 Pyke, Malcolm L 2128 2145 [2] : Kalisch, Thomas 1918 1809 [2]
3 Kovacevic, Paul 1862 1827 [2] : Yang, Ray 1618 1433 [1.5]
4 Shah, Tej [1.5] : Penrose, Justin 1991 1946 [1.5]
5 Hain, Anthony 1871 1789 [1] : Kaplan, Alex 1690 1605 [1]
6 McCart, Roger 1677 1533 [1] : McCart, Richard 1841 1768 [1]
7 Bekker, Gary D 1837 1750 [1] : Beckman, John 1683 1647 [1]
8 Krishnamurthy, Mukesh 1597 1287 [1] : Papadinis, Jim 1837 1730 [1]
9 Shanks, Jack 1776 1735 [1] : Dobos, Daniel 1633 1419 [1]
10 Hua, George 2016 1951 [.5] : Kolak, Tanya 1444 1291 [1]
11 Esteve Vivas, Jordi 1873 [.5] : Chew, Jason 1757 1695 [.5]
12 Bhagwat, Dinesh 1397 [.5] : Fry, Peter 1866 1815 [0]
13 Mascunano, Juan [0] : Voon, Richard 1883 1832 [0]
14 Dale, Finley 1765 1662 [0] : Lorem, Geir 1733 [0]
15 Puccini, Jack 1957 1932 [.5] ½:½ BYE |
Events > Tournament blog >