Hello everyone,
Here are the round 5 results
1 Mirko Rujevic 2223 [3.5] 1:0 Malcolm L Pyke 2078 [3.5]
2 Pano Skiotis 2054 [3] 0:1 Guy West 2292 [3]
3 Sarah Anton 1749 [3] 1:0 Shaun Hose 1600 [3]
4 Paul Kovacevic 1745 [2.5] 0:1 Peter Fry 1778 [2.5]
5 Victor E Kildisas 1886 [2.5] 1:0 Rad Chmiel 1732 [2]
6 Milenko Rikalo 1793 [2] 0:1 Felix Wyss 1697 [2]
7 Bosko Mijatovic 1706 [2] 1:0 Richard McCart 1732 [2]
8 Daryl Prasad 1187 [1.5] 0:1 Roger McCart 1570 [2]
9 Jim Papadinis 1873 [1.5] 1:0 Endre Simon 1300 [1.5]
10 Andrew Louis 1354 [1] 0:1 Nikola Ivanov 1408 [1]
11 Alex Kaplan 1522 [1] 1:0 John Beckman 1488 [1]
12 Jake Kostrzewa 1457 [1] 1:0 Tristan Rayson-Hill 1100 [0]
The board 1 game from round 4 has also been played with the following result
1 Guy West 2292 [2.5] .5:.5 Mirko Rujevic 2223 [3]
and so here are the Round 6 pairings
1 Sarah Anton 1749 [4] : Mirko Rujevic 2223 [4.5]
2 Guy West 2292 [4] : Peter Fry 1778 [3.5]
3 Malcolm L Pyke 2078 [3.5] : Victor E Kildisas 1886 [3.5]
4 Roger McCart 1570 [3] : Pano Skiotis 2054 [3]
5 Shaun Hose 1600 [3] : Bosko Mijatovic 1706 [3]
6 Felix Wyss 1697 [3] : Paul Kovacevic 1745 [2.5]
7 Jim Papadinis 1873 [2.5] : Milenko Rikalo 1793 [2]
8 Rad Chmiel 1732 [2] : Alex Kaplan 1522 [2]
9 Richard McCart 1732 [2] : Jake Kostrzewa 1457 [2]
10 Endre Simon 1300 [1.5] : Nikola Ivanov 1408 [2]
11 Daryl Prasad 1187 [1.5] : Andrew Louis 1354 [1]
12 John Beckman 1488 [1] : Tristan Rayson-Hill 1100 [0]
and the current standings
Place Name Rtg Loc Score
1 Mirko Rujevic 2309 2223 4.5
2-3 Guy West 2338 2292 4
Sarah Anton 1790 1749 4
4-6 Malcolm L Pyke 2147 2078 3.5
Peter Fry 1898 1778 3.5
Victor E Kildisas 2019 1886 3.5
7-11 Pano Skiotis 2163 2054 3
Bosko Mijatovic 1886 1706 3
Shaun Hose 1600 3
Roger McCart 1665 1570 3
Felix Wyss 1975 1697 3
12-13 Paul Kovacevic 1871 1745 2.5
Jim Papadinis 2001 1873 2.5
14-19 Richard McCart 1910 1732 2
Milenko Rikalo 2003 1793 2
Jake Kostrzewa 1457 2
Rad Chmiel 1933 1732 2
Alex Kaplan 1695 1522 2
Nikola Ivanov 1741 1408 2
20-21 Daryl Prasad 1187 1.5
Endre Simon 1300 1.5
22-23 Andrew Louis 1354 1
John Beckman 1669 1488 1
24 Tristan Rayson-Hill 1100 0
and a current crosstable in score order
No Name Rtg Loc Total 1 2 3 4 5 6
1 Mirko Rujevic 2309 2223 4.5 22:W 13:W 7:W 2:D 4:W 3:
2 Guy West 2338 2292 4 8:W 15:W 4:D 1:D 7:W 5:
3 Sarah Anton 1790 1749 4 19:W 7:L 10:W 14:W 9:W 1:
4 Malcolm L Pyke 2147 2078 3.5 11:W 5:W 2:D 12:W 1:L 6:
5 Peter Fry 1898 1778 3.5 16:W 4:L 18:W 6:D 12:W 2:
6 Victor E Kildisas 2019 1886 3.5 10:W 14:L 20:W 5:D 17:W 4:
7 Pano Skiotis 2163 2054 3 9:W 3:W 1:L 8:W 2:L 10:
8 Bosko Mijatovic 1886 1706 3 2:L 23:W 13:W 7:L 14:W 9:
9 Shaun Hose 1600 3 7:L 19:W 15:W 20:W 3:L 8:
10 Roger McCart 1665 1570 3 6:L 24:W 3:L 16:W 20:W 7:
11 Felix Wyss 1975 1697 3 4:L 16:L 21:W 18:W 15:W 12:
12 Paul Kovacevic 1871 1745 2.5 21:D 17:W 14:W 4:L 5:L 11:
13 Jim Papadinis 2001 1873 2.5 18:W 1:L 8:L 17:D 21:W 15:
14 Richard McCart 1910 1732 2 24:W 6:W 12:L 3:L 8:L 16:
15 Milenko Rikalo 2003 1793 2 23:W 2:L 9:L 19:W 11:L 13:
16 Jake Kostrzewa 1457 2 5:L 11:W 17:L 10:L 24:W 14:
17 Rad Chmiel 1933 1732 2 20:D 12:L 16:W 13:D 6:L 18:
18 Alex Kaplan 1695 1522 2 13:L 22:W 5:L 11:L 23:W 17:
19 Nikola Ivanov 1741 1408 2 3:L 9:L 24:W 15:L 22:W 21:
20 Daryl Prasad 1187 1.5 17:D 21:W 6:L 9:L 10:L 22:
21 Endre Simon 1300 1.5 12:D 20:L 11:L 23:W 13:L 19:
22 Andrew Louis 1354 1 1:L 18:L 23:L 24:W 19:L 20:
23 John Beckman 1669 1488 1 15:L 8:L 22:W 21:L 18:L 24:
24 Tristan Rayson-Hill 1100 0 14:L 10:L 19:L 22:L 16:L 23:
a report will follow in the next day or so,
TCAGB, Malcolm Pyke, secretary, MCC