Hello everyone,
here are the round 4 results and the round 5 pairings. A report on proceedings will follow shortly
Round 4 results
1 Guy West 2292 [2.5] : Mirko Rujevic 2223 [3]
2 Malcolm L Pyke 2078 [2.5] 1:0 Paul Kovacevic 1745 [2.5]
3 Pano Skiotis 2054 [2] 1:0 Bosko Mijatovic 1706 [2]
4 Peter Fry 1778 [2] .5:.5 Victor E Kildisas 1886 [2]
5 Richard McCart 1732 [2] 0:1 Sarah Anton 1749 [2]
6 Shaun Hose 1600 [2] 1:0 Daryl Prasad 1187 [1.5]
7 Rad Chmiel 1732 [1.5] .5:.5 Jim Papadinis 1873 [1]
8 Nikola Ivanov 1408 [1] 0:1 Milenko Rikalo 1793 [1]
9 Felix Wyss 1697 [1] 1:0 Alex Kaplan 1522 [1]
10 Roger McCart 1570 [1] 1:0 Jake Kostrzewa 1457 [1]
11 John Beckman 1488 [1] 0:1 Endre Simon 1300 [.5]
12 Tristan Rayson-Hill 1100 [0] 0:1 Andrew Louis 1354 [0]
The
unplayed board 1 game from round 4 is to be played on Wednesday 30th at
Melbourne Chess Club. It was considered a draw to produce the round 5
pairings.
Round 5 pairings
1 Mirko Rujevic 2223 [3X] : Malcolm L Pyke 2078 [3.5]
2 Pano Skiotis 2054 [3] : Guy West 2292 [2.5X]
3 Sarah Anton 1749 [3] : Shaun Hose 1600 [3]
4 Paul Kovacevic 1745 [2.5] : Peter Fry 1778 [2.5]
5 Victor E Kildisas 1886 [2.5] : Rad Chmiel 1732 [2]
6 Milenko Rikalo 1793 [2] : Felix Wyss 1697 [2]
7 Bosko Mijatovic 1706 [2] : Richard McCart 1732 [2]
8 Daryl Prasad 1187 [1.5] : Roger McCart 1570 [2]
9 Jim Papadinis 1873 [1.5] : Endre Simon 1300 [1.5]
10 Andrew Louis 1354 [1] : Nikola Ivanov 1408 [1]
11 Alex Kaplan 1522 [1] : John Beckman 1488 [1]
12 Jake Kostrzewa 1457 [1] : Tristan Rayson-Hill 1100 [0]
A substantial report will follow,
TCAGB, Malcolm Pyke, Secretary, MCC