Hello everyone,
here are the pairings for round 8 of the Melbourne Chess Club open
1 Victor E Kildisas 1886 [4.5] : Mirko Rujevic 2223 [6.5]
2 Jim Papadinis 1873 [4.5] : Guy West 2292 [6]
3 Malcolm L Pyke 2078 [5.5] : Bosko Mijatovic 1706 [4.5]
4 Richard McCart 1732 [4] : Pano Skiotis 2054 [4]
5 Alex Kaplan 1522 [3.5] : Paul Kovacevic 1745 [4]
6 Felix Wyss 1697 [3.5] : Peter Fry 1778 [3.5]
7 Rad Chmiel 1732 [3.5] : Shaun Hose 1600 [3.5]
8 Milenko Rikalo 1793 [3] : Jake Kostrzewa 1457 [3]
9 Roger McCart 1570 [3] : Nikola Ivanov 1408 [3]
10 John Beckman 1488 [2] : Daryl Prasad 1187 [2.5]
11 Endre Simon 1300 [1.5] : Andrew Louis 1354 [1]
12 Alec Knox 1368 [0] : Tristan Rayson-Hill 1100 [0]
Astute
readers may notice that there is a name missing form the round 8
pairings, and an additional player in the field now. Sarah Anton is
about to contest the World Youth Championships in Argentina, and has
left to play in it. On behalf of the club , I would like to wish here
the very best of luck in the event. I will post a link to the official
website for her event soon. Alec Knox has kindly agreed to play the last
two rounds to avoid there being a bye in the field.
Current standings
1 Mirko Rujevic 2309 2223 6.5
2 Guy West 2338 2292 6
3 Malcolm L Pyke 2147 2078 5.5
4-6 Bosko Mijatovic 1886 1706 4.5
Jim Papadinis 2001 1873 4.5
Victor E Kildisas 2019 1886 4.5
7-10 Pano Skiotis 2163 2054 4
Richard McCart 1910 1732 4
Sarah Anton 1790 1749 4
Paul Kovacevic 1871 1745 4
11-15 Peter Fry 1898 1778 3.5
Felix Wyss 1975 1697 3.5
Shaun Hose 1600 3.5
Rad Chmiel 1933 1732 3.5
Alex Kaplan 1695 1522 3.5
16-19 Roger McCart 1665 1570 3
Milenko Rikalo 2003 1793 3
Jake Kostrzewa 1457 3
Nikola Ivanov 1741 1408 3
20 Daryl Prasad 1187 2.5
21 John Beckman 1669 1488 2
22 Endre Simon 1300 1.5
23 Andrew Louis 1354 1
24-25 Alec Knox 1368 0
Tristan Rayson-Hill 1100 0
Current crosstable in score order
No Name Rtg Loc Total 1 2 3 4 5 6 7 8
1 Mirko Rujevic 2309 2223 6.5 23:W 5:W 7:W 2:D 3:W 9:W 12:W 6:
2 Guy West 2338 2292 6 4:W 17:W 3:D 1:D 7:W 11:W 9:W 5:
3 Malcolm L Pyke 2147 2078 5.5 12:W 11:W 2:D 10:W 1:L 6:W 7:W 4:
4 Bosko Mijatovic 1886 1706 4.5 2:L 21:W 5:W 7:L 8:W 13:D 16:W 3:
5 Jim Papadinis 2001 1873 4.5 15:W 1:L 4:L 14:D 22:W 17:W 11:W 2:
6 Victor E Kildisas 2019 1886 4.5 16:W 8:L 20:W 11:D 14:W 3:L 13:W 1:
7 Pano Skiotis 2163 2054 4 13:W 9:W 1:L 4:W 2:L 16:W 3:L 8:
8 Richard McCart 1910 1732 4 25:W 6:W 10:L 9:L 4:L 18:W 19:W 7:
9 Sarah Anton 1790 1749 4 19:W 7:L 16:W 8:W 13:W 1:L 2:L 0:
10 Paul Kovacevic 1871 1745 4 22:D 14:W 8:W 3:L 11:L 12:D 20:W 15:
11 Peter Fry 1898 1778 3.5 18:W 3:L 15:W 6:D 10:W 2:L 5:L 12:
12 Felix Wyss 1975 1697 3.5 3:L 18:L 22:W 15:W 17:W 10:D 1:L 11:
13 Shaun Hose 1600 3.5 7:L 19:W 17:W 20:W 9:L 4:D 6:L 14:
14 Rad Chmiel 1933 1732 3.5 20:D 10:L 18:W 5:D 6:L 15:D 23:W 13:
15 Alex Kaplan 1695 1522 3.5 5:L 23:W 11:L 12:L 21:W 14:D 22:W 10:
16 Roger McCart 1665 1570 3 6:L 25:W 9:L 18:W 20:W 7:L 4:L 19:
17 Milenko Rikalo 2003 1793 3 21:W 2:L 13:L 19:W 12:L 5:L 25:W 18:
18 Jake Kostrzewa 1457 3 11:L 12:W 14:L 16:L 25:W 8:L 21:W 17:
19 Nikola Ivanov 1741 1408 3 9:L 13:L 25:W 17:L 23:W 22:W 8:L 16:
20 Daryl Prasad 1187 2.5 14:D 22:W 6:L 13:L 16:L 23:W 10:L 21:
21 John Beckman 1669 1488 2 17:L 4:L 23:W 22:L 15:L 25:W 18:L 20:
22 Endre Simon 1300 1.5 10:D 20:L 12:L 21:W 5:L 19:L 15:L 23:
23 Andrew Louis 1354 1 1:L 15:L 21:L 25:W 19:L 20:L 14:L 22:
24 Alec Knox 1368 0 0: 0: 0: 0: 0: 0: 0: 25:
25 Tristan Rayson-Hill 1100 0 8:L 16:L 19:L 23:L 18:L 21:L 17:L 24:
I plan to put up a short report soon
TCAGB, Malcolm Pyke, secretary, MCC