2014 MCC Hjorth Open (was Cup Weekender).The 2014 MCC Cup Weekender has been renamed the 2014 MCC Hjorth Open in honor and memory of Greg Hjorth (1963 - 2011). Live games: http://auschess.org.au/acf/live-games/online-dgt-room-a/ Arbiters blog: http://melbournegamescoach.blogspot.com.au/ Chess chat discussion: http://www.chesschat.org/showthread.php?15408-2014-MCC-Hjorth-Open-(was-Cup-Weekender-Oct-31st-Nov-4th) THE HJORTH OPEN IS NOW FULL. PLEASE EMAIL SIMON DALE (scd@thecrag.com) TO BE PUT ON THE WAITING LIST. Please note that there is a maximum of 90 players for MCC tournaments. With prize money of $4500, 1st $1500 and 6 rating group prizes this could be a popular tournament so please register early otherwise you might miss out. Rating groups will be based on ACF rating. Your FIDE rating will be used if the ACF is missing. Pairings will be based on FIDE ratings. Because unrated players do not have a rating they are not eligible for rating prizes. Three new prize categories. $100 - unrated, $100 best under 18 year junior, $100 best under 14 junior (age at start of tournament).
How to enterYou can enter online by completing our Online Tournament Entry. No need to pay now, either on the day in cash or before the tournament with electronic transfer. It is much better to enter early because your entry will encourage others to enter and the bigger the tournament the more prizes we can offer. It is ok if you decide later to withdraw, but please let us know. If the online entry form does not work for you then please let us know on Chess Chat, Facebook, send an email to the Club President, tournament promotor, or arbiter or email to the club email address melbchessclub@gmail.com. Make sure your name appears on the list below within a couple of days. If you decide you want to do the competition within 24 hours of the first round, then please call either the promotor or arbiter, or turn up half an hour before the tournament starts. List of entries |
2014 MCC Hjorth Open
First name | Last name | Title | Rtg | Loc |
---|---|---|---|---|
Max | Illingworth | IM | 2468 | 2512 |
Kanan | Izzat | IM | 2402 | 2406 |
James | Morris | IM | 2366 | 2401 |
Luke | Li | FM | 2348 | 2384 |
Chris | Wallis | FM | 2347 | 2396 |
Igor | Goldenberg | IM | 2346 | 2359 |
Greg | Canfell | FM | 2332 | 2363 |
Eugene | Schon | 2285 | 2297 | |
Ari | Dale | IM | 2274 | 2327 |
Marc | Repplinger | 2241 | 2270 | |
Domagoj | Dragicevic | FM | 2200 | 2243 |
Jack | Puccini | CM | 2200 | 2173 |
Mirko | Rujevic | IM | 2183 | 2226 |
Dusan | Stojic | FM | 2152 | 2225 |
David | Hacche | FM | 2053 | 2094 |
Milenko | Lojanica (new) | 2053 | 1983 | |
Miodrag | Milojevic | 1994 | 1957 | |
Thai | Ly | 1973 | 1933 | |
Marko | Grabovac | 1964 | 1948 | |
Alexandra | Jule | WIM | 1960 | 1975 |
Justin | Penrose | 1956 | 1940 | |
Max | Chew Lee | 1952 | 2056 | |
Omar Khaled | Bashar | 1938 | 1895 | |
Kanishka | Premathilaka | 1931 | ||
Mehmedalija | Dizdarevic | 1919 | 1915 | |
Tony | Davis | 1907 | 1855 | |
Eamonn | O'Molloy | 1906 | 1901 | |
Ray | Yang | 1897 | 1881 | |
Kris | Chan | 1891 | 1792 | |
Efrain | Tionko | 1882 | 1732 | |
Hoai | Nam | 1878 | ||
Anthony | Hain | 1874 | 1852 | |
Luis | Chan | 1859 | 1858 | |
Alana | Chibnall | 1856 | 1882 | |
Finley | Dale?? | 1826 | 1762 | |
Gyula | Plaganyi | 1823 | 1823 | |
Tom | Kalisch | 1822 | 1746 | |
Richard | Voon | 1820 | 1792 | |
Tristan | Krstevski | 1818 | 1760 | |
Savithri | Narenthran | WFM | 1807 | 1791 |
Zhi Lin | Guo | 1802 | 1601 | |
Rad | Chmiel | 1783 | 1750 | |
Bill | Jiang | 1753 | 1669 | |
Filix | Wyss | 1746 | 1668 | |
Francesco | Antoniazzi | CM | 1740 | 1619 |
Sarah | Anton | WCM | 1734 | 1640 |
Cheng | Dai | 1727 | 1650 | |
John | Wildes | 1696 | 1496 | |
Kai Jie | Soo | 1687 | 1842 | |
Surjeet | Singh | 1686 | 1516 | |
Christopher | Mullen (new) | 1676 | 1389 | |
Shumsheer | Ghumman | 1659 | 1659 | |
Tanya | Krstevska | 1647 | 1483 | |
Mukesh | Krishnamurthy | 1647 | 1513 | |
Damian | Van Den Hoff | 1634 | 1460 | |
John | Beckman | 1627 | 1514 | |
Rebecca | Strickland | 1606 | 1540 | |
Vishal | Bhat | 1602 | 1768 | |
Elliot | Renzies | 1595 | 1331 | |
Regan | Crowley | 1551 | 1541 | |
Samuel | Trewin | 1533 | 1141 | |
Heath | Gooch | 1531 | 1472 | |
Alanna | Chew Lee | 1519 | 1358 | |
Brendan | Zou | 1506 | 1460 | |
Zhi Xin | Guo | 1489 | 1140 | |
Tanya | Kolak | 1464 | 1333 | |
Kayson | Wang | 1456 | 1398 | |
Cassandra | Lim | 1438 | 1292 | |
Christopher | Lim | 1416 | 1227 | |
Jody | Middleton | 1352 | 1102 | |
Brandon | Soetanto | 1314 | 0688 | |
Lousanne | Beeren | 1292 | 0935 | |
Richard | Snow | 1208 | 0740 | |
Dwain | Cartledge? | 1188 | 1188 | |
Alexander | Harris | 1167 | 1167 | |
Aryn | Gooch | 0827 | 0827 | |
Lachlan | Chen | 0786 | 1262 | |
Myiesha | Maunders | 0349 | 0349 | |
Rembrandt | Soler | 1392 | ||
Martin | Stevens | |||
Jonah | Baquial | 0882 | ||
Ridley | Scott | |||
Jan | Dansalan | |||
Jacob | Day | |||
Alex | Jones | |||
Spencer | Franes | |||
Jerome | Arellano | |||
Connor | Franes | |||
Charlie | Paterson |
Showing 89 items