2014 MCC Club ChampionshipJoin us for our premier event of the year. The one that means the most to the club and its members.
How to enterYou can enter online by completing our Online Tournament Entry. No need to pay now, either on the day in cash or before the tournament with electronic transfer. It is much better to enter early because your entry will encourage others to enter and the bigger the tournament the more prizes we can offer. It is ok if you decide later to withdraw, but please let us know. If the online entry form does not work for you then please let us know on Chess Chat, Facebook, send an email to the Club President, tournament promotor, or arbiter or email to the club email address melbchessclub@gmail.com. Make sure your name appears on the list below within a couple of days. If you decide you want to do the competition within 24 hours of the first round, then please call either the promotor or arbiter, or turn up half an hour before the tournament starts. List of entries |
2014 MCC Club Championship
Showing 49 items
Surname | First Name | Title | FIDE Rating | ACF Rating | Maybe | Byes |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Surname | First Name | Title | FIDE Rating | ACF Rating | Maybe | Byes |
---|---|---|---|---|---|---|
Dale | Ari | IM | 2244 | 2319 | ![]() | |
Stojic | Dusan | FM | 2233 | 2301 | ||
Dragicevic | Domagoj | FM | 2199 | 2266 | ||
Rujevic | Mirko | IM | 2182 | 2265 | ||
Gorka | Carl | 2146 | 2158 | |||
Pyke | Malcolm | 2122 | 2129 | |||
Michaille | Laurent | 2114 | 2151 | ![]() | ||
Puccini | Jack | CM | 2078 | 2082 | ||
Krstic | Slobodan | 2048 | ||||
Stojic | Svetozar | 2029 | 2052 | |||
Ly | Thai | 2007 | 1944 | |||
Penrose | Justin | 1986 | 1961 | R.1 | ||
O'Molloy | Eamonn | 1925 | ||||
Dizdarevic | Mehmedalija | 1920 | 1884 | |||
Davis | Tony | 1911 | 1887 | ![]() | ||
Kalisch | Tom | 1901 | 1855 | |||
Schmidt | Simon | 1896 | 1939 | |||
Drew | Phillip | 1885 | 1822 | R. 1 | ||
Lycett | Gary | 1871 | 1783 | |||
Kovacevic | Paul | 1853 | 1826 | |||
Hain | Anthony | 1844 | 1795 | |||
McCart | Richard | 1840 | 1763 | |||
Voon | Richard | 1834 | 1818 | |||
Chew | Jason | 1814 | 1845 | ![]() | ||
Beattie | Roger | 1747 | 1598 | |||
Cavezza | Paul | 1740 | 1697 | |||
Dale | Finley | 1739 | 1629 | |||
Anton | Sarah | 1717 | 1590 | |||
Malejewicz | Alexander | 1702 | ||||
Krstevski | Tristan | 1697 | 1667 | |||
Yang | Ray | 1695 | 1516 | |||
Kaplan | Alex | 1684 | 1602 | |||
McCart | Roder | 1681 | 1539 | |||
Beckman | John | 1660 | 1594 | |||
KrishnaMurthy | Mukesh | 1649 | 1495 | R.1 | ||
Simon | Endre | 1600 | 1518 | |||
Kolak | Tanya | 1438 | 1231 | |||
Cain | Ilker | 1850 (provisional) | ||||
Martin | Jamie | 1616 | ||||
Hain | Michael | 1438 | ||||
Mullen | Christopher | 1425 | ||||
Lean | Giles | 0851 | ||||
Snow | Richard | 0606 | ||||
Chen | Matthew | |||||
Dale | Simon | ![]() | ||||
De Fazio | Anthony | |||||
Sather | Marnie | |||||
Vainer | Michael | |||||
Temelloza | Gilbert | ![]() |
Showing 49 items