2014 MCC Bob Brooking Round Robins.Play people your own strength This is getting more and more popular each year because you get to play 5 people about your own rating. We will create a series of round robins grouped by rating.
How to enterYou can enter online by completing our Online Tournament Entry. No need to pay now, either on the day in cash or before the tournament with electronic transfer. It is much better to enter early because your entry will encourage others to enter and the bigger the tournament the more prizes we can offer. It is ok if you decide later to withdraw, but please let us know. If the online entry form does not work for you then please let us know on Chess Chat, Facebook, send an email to the Club President, tournament promotor, or arbiter or email to the club email address melbchessclub@gmail.com. Make sure your name appears on the list below within a couple of days. If you decide you want to do the competition within 24 hours of the first round, then please call either the promotor or arbiter, or turn up half an hour before the tournament starts. Are you coming from interstate?Ask us about billeting. Some of our club members are willing to host interstate families for the weekend. List of entries |
2014 MCC Bob Brooking Round Robins
First name | Last name | Title | ACF Rating |
---|---|---|---|
Mirko | Rujevic | IM | 2226 |
Malcolm | Pyke | 2137 | |
Jack | Puccini | CM | 2120 |
Denis | Bourmistrov | 2100? | |
Bill | Kerr | 2085 | |
Kerry | Stead | 2035 | |
Justin | Penrose | 1974 | |
Mehmedalija | Dizdarevic | 1915 | |
Eamonn | O'Molloy | 1901 | |
Omar Khaled | Bashar | 1895 | |
Ray | Yang | 1881 | |
Tony | Davis | 1855 | |
Richard | McCart | 1802 | |
Richard | Voon | 1792 | |
Gary | Bekker | 1779 | |
Paul | Kovacevic | 1771 | |
Tristan | Krstevski | 1760 | |
Jim | Papadinis | 1728 | |
Paul | Cavezza | 1716 | |
Peter | Fry | 1710 | |
Sarah | Anton | 1640 | |
Finley | Dale | 1636 | |
Roger | Beattie | 1579 | |
John | Beckman | 1514 | |
Tanya | Krstevska | 1483 | |
Chris | Mullen | 1389 | |
Tanya | Kolak | 1333 | |
Simon | Dale | 1248 | |
Vladimir | Zacharczencho | 1090 | |
James | Brennan | 0965 | |
Giles | Lean | 0950 | |
Lousanne | Beeren | 0935 | |
Richard | Snow | 0740 | |
Amelia | Mendes | 0673 | |
Dylan | Pleiter | ||
Michael | Vainer |
Showing 36 items